Stats

The Numbers

REGULAR SEASON BATTING


Year  Ballclub	 AVG	G	AB	R	H	2B	3B	HR	RBI	BB	SO	SB	CS	HP
1985  Fresno	.309	65	217	41	67	14	0	10	48	62	46	11	2	2
1986  San Fran	.287	111	408	66	17	27	2	11	41	34	76	4	7	3
      Phoenix  	.250	6	20	3	5	0	0	0	1	4	2	1	0	1
1987  San Fran	.308	150	529	89	163	29	5	35	91	41	98	5	17	5
1988  San Fran	.282	*162	575	102	162	31	6	29	*109	*100	129	9	1	4
1989  San Fran	.333	159	588	t104	196	38	9	23	111	74	103	8	3	5
1990  San Fran	.295	154	600	91	177	25	5	19	95	62	97	8	2	3
1991  San Fran	.301	148	565	84	170	32	7	29	116	51	91	4	2	2
1992  San Fran	.300	144	513	69	154	40	1	16	73	73	81	12	7	4
1993  San Fran	.283	132	491	82	139	27	2	14	73	63	68	2	2	6
1994  Texas	.329	110	389	73	128	24	2	13	80	71	59	5	1	3
1995  Texas	.302	123	454	85	137	27	3	16	92	68	50	0	1	4
1996  Texas	.284	117	436	69	124	25	1	13	72	64	67	2	1	5
      Tulsa	.222	3	9	3	2	0	0	0	0	2	2	0	0	0
M.L  Totals	.300	1510	5548	914	1667	325	43	218	953	709	919	59	44	44
A.L. Totals	.304	350	1279	227	389	76	6	42	244	203	176	7	3	12
N.L.  Totals	.299	1160	4269	687	1278	249	37	176	709	506	743	52	41	32
Avg per year	.300	137	504	83	152	30	4	20	887	64	84	5	4	4
Avg per 162	.300	162	606	100	182	36	5	24	104	77	100	6	5	5
   games

REGULAR SEASON FIELDING


Year	Pct	G	PO	A	E	TC	DP
1986	.989	102	942	72	11	1025	76
1987	.991	139	1253	103	13	1369	*130
1988	.993	*158	1492	104	12	*1608	*126
1989	.994	158	t1445	111	10	*1566	117
1990	.992	153	*1455	120	12	*1587	*118
1991	*.997	144	1273	110	4	1387	*115
1992	.993	141	1275	105	10	1390	*130
1993	.988	129	1078	88	14	1180	113
1994	.990	107	*968	73	10	*1051	87
1995	.994	122	1076	88	7	1171	125
1996	.996	117	956	73	4	1033	90
Totals	.993	1470	13213	1047	107	14367	1138

ALL STAR GAME


Year      Club    AVG   G  AB  R  H  2B  3B  HR  RBI  BB  SO  SB   
1988      N.L.   .000   1  2   0  0  0   0   0   0    0   0   0     
1989      N.L.   .000   1  2   0  0  0   0   0   0    0   1   0     
1990      N.L.   .333   1  3   0  1  0   0   0   0    0   0   0     
1991      N.L.   .500   1  2   0  1  0   0   0   0    1   0   0     
1992      N.L.   .500   1  2   1  1  0   0   1   3    0   1   0     
1994      A.L.  1.000   1  2   0  2  0   0   0   0    0   0   0     
A.S.G.           .385   6  13  1  5  0   0   1   3    1   2   0   
Totals

DIVISION SERIES

				
Year  Club     AVG    G  AB  R  H  2B  3B  HR  RBI  BB  SO  SB    
1996  Texas    0.125  4  16  1  2  0   0   0   0    3   2   0      

CHAMPIONSHIP SERIES


Year   Club   AVG  G  AB  R  H  2B  3B  HR  RBI  BB  SO  SB    
1987   S.F.  .360  7  25  3  9  2   0   1   3    3   6   0   	
1989   S.F.  .650  5  20  8  13 3   1   2   8    2   2   0             
Totals       .489  12 45  11 22 5   1   3  11    5   8   1

WORLD SERIES


 year  club avg  g  ab r  h  2b  3b  hr  rbi  bb  so  sb 
 1989  S.F. .250 4  16 2  4  1   0   0   0    1   3   0


home